● Live on pump.fun
Xtra Ripe Faucet.
Hold the faucet coin and get dripped Xtra Ripe Peaches plus a rotating basket of 13 coins, weighted by your holdings.
Next drip in 0:30
01 / The main pair
Xtra Ripe Peaches
Paid in every drip. The main pair of this faucet.
Choose your coins
You get the whole basket by default. Connect your wallet to pick the coins you want.
If a drip lands on a coin you skipped, your share of that drip is paid in Xtra Ripe Peaches instead. Saving asks you to sign a free message to prove the wallet is yours. It is not a transaction and costs nothing.
02 / The basket · ROTATING 70%. ONE COIN PER DRIP.
03 / How it works
Drips every 30 seconds
The faucet runs on fixed clock marks, every 30 seconds, around the clock.
30% main pair
Every drip is 30% Xtra Ripe Peaches (XRP).
The rest rotates
The rest of each drip rotates through the basket of 13 coins, one coin per drip.
Hold $20 to qualify
Hold at least $20 worth of the faucet coin. Payouts are weighted by your share, so bigger bags earn more.
Lands automatically
Rewards are sent straight to your wallet. No claiming, no approvals, no seed phrases.
04 / The payouts
Top wallets.
| Rank | Wallet | Total received | Drips | Coins | Last paid (UTC) | Links |
|---|---|---|---|---|---|---|
| 01 | 8ngu...a4VP | 0.0044 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 02 | BQEQ...NnTC | 0.0033 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 03 | 8inK...heWZ | 0.0028 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 04 | 9t6C...ND7X | 0.0025 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 05 | 9Zhd...NCau | 0.0022 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 06 | 2btF...Avdy | 0.0011 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC | |
| 07 | 77oC...wqNw | 0.0011 SOL | 1 | 589 · 589 VirginsXRP · Xtra Ripe Peaches | Nov 3, 19:27 UTC |
Verified payouts.
| Time (UTC) | Recipient | Coin | Amount | Transaction |
|---|---|---|---|---|
| Nov 3, 19:27 UTC | 77oC...wqNw | 589 · 589 Virgins | 0.0008 SOL | View ↗ |
| Nov 3, 19:27 UTC | 2btF...Avdy | 589 · 589 Virgins | 0.0008 SOL | View ↗ |
| Nov 3, 19:27 UTC | 9Zhd...NCau | 589 · 589 Virgins | 0.0016 SOL | View ↗ |
| Nov 3, 19:27 UTC | 9t6C...ND7X | 589 · 589 Virgins | 0.0018 SOL | View ↗ |
| Nov 3, 19:27 UTC | 8inK...heWZ | 589 · 589 Virgins | 0.0019 SOL | View ↗ |
| Nov 3, 19:27 UTC | BQEQ...NnTC | 589 · 589 Virgins | 0.0023 SOL | View ↗ |
| Nov 3, 19:27 UTC | 8ngu...a4VP | 589 · 589 Virgins | 0.0031 SOL | View ↗ |
| Nov 3, 19:27 UTC | 77oC...wqNw | XRP · Xtra Ripe Peaches | 0.0003 SOL | View ↗ |
| Nov 3, 19:27 UTC | 2btF...Avdy | XRP · Xtra Ripe Peaches | 0.0003 SOL | View ↗ |
| Nov 3, 19:27 UTC | 9Zhd...NCau | XRP · Xtra Ripe Peaches | 0.0007 SOL | View ↗ |
| Nov 3, 19:27 UTC | 9t6C...ND7X | XRP · Xtra Ripe Peaches | 0.0008 SOL | View ↗ |
| Nov 3, 19:27 UTC | 8inK...heWZ | XRP · Xtra Ripe Peaches | 0.0008 SOL | View ↗ |
| Nov 3, 19:27 UTC | BQEQ...NnTC | XRP · Xtra Ripe Peaches | 0.0010 SOL | View ↗ |
| Nov 3, 19:27 UTC | 8ngu...a4VP | XRP · Xtra Ripe Peaches | 0.0013 SOL | View ↗ |
Check your drip.
Read-only. Use Phantom or Jupiter to fill in your wallet address, or paste it above. Rewards are sent automatically. We never ask for transactions, approvals, or seed phrases. Choosing coins only asks you to sign a free message.